Nisqually River Education Project-Water Quality Data-October 18 2001
D.O. FC pH Temp. BOD Nitrates Turbidity Total Solids
Site School mg/l Col/100ml Celsius mg/l mg/l JTU mg/l
Nisqually @ Elbe Columbia Crest error 3 7.25 8 invalid 0.25 12.5 71.5
Mashel River @ Eatonville Eatonville NA  
Mashel below Treatment Plant Eatonville 11.8 80 7.5 10 2.8 0 10 0
Tanawax Creek@Cutoff Rd Weyerhauser Elem. 9 60 7 10 8 0 5 0
Ohop Creek@Kjelstad Rd. Eatonville Elem. 8 60 7 12 8 0 5 78.5
Muck Creek@8th Av E Clarkmoor Elem. 9 error 7.5 8 0 0 5 0
Lacamas@Crk.@288th S McKenna Elem. 9.6 20 7.2 8 error <.73 27 1
Nisqually@McKenna Mill Pond (Carlsen). 11.5 28 6.5 10 0 0 75 64
Yelm Creek @ Steibers Prairie Elem. dry- drought conditions
Yelm Creek@1st Av. Yelm Middle School dry- drought conditions
Yelm Creek@Nisqually Mill Pond (Evans) 11.2 12 7.5 8 1.2 4.4 0 8.5
Nisqually @ Cent. Powerhouse Southworth Elem. 10 56 7.5 11 1 4.4 85 92
Nisqually@Tank Bridge Mill Pond (Poole) 9 83 7 10 0 3.6 16 74.5
Toboton Creek@Peisner Rd. Mill Pond (Pederson) 13 na 7.5 9 2 <1.4 10 0
Nisqually@Handicap Access Meadows (Walter) 10.3 97 7 12 0.67 2.34 33 97
Nisqually@Frank's Landing Wa He Lut Indian Schl. 11.3 >2000 7 10.5 0.8 0 450 65.5
McAllister@Fish Hatchery River Ridge (Gradoville) 8.3 >500 7.2 12 3.3 0 11.7 1
McAllister@Refuge River Ridge (Brand) 8.5 22 7.5 10 7.5 0 25 34
Nisqually@Refuge River Ridge (Geyen) 11 127 7.2 11 3.8 0 75 68.5
Red Salmon Creek Saltars Point Elem. 9 45 7 10 0 1.1 0 2
*Note: Ohop data on10/16, Tanawax 10/17
Total Phosphate Nisqually@Handicap Access - 0.1 mg/l
Total Phospate McAllister @ Hatchery - .2 mg/l
Total Phosphate McAllister @ Refuge 0 mg/l