Nisqually River Education Project-Water Quality Data-10/17/02
D.O. FC pH Temp. BOD Nitrates Turbidity Total Solids
Site School mg/l Col/100ml Celsius mg/l mg/l JTU mg/l
Nisqually @ Elbe Columbia Crest 11.5 0 7.5 9 2.3 1.1 75 229
Mashel River@Smallwood Eatonville Elementary 11 40 7 10 3 0 5 13
Ohop Creek@Kjelstad Rd. Eatonville Elementary 8 40 7 9 0 0 5 5
Tanawax Creek@Cutoff Rd. Weyerhaeuser Elem. 8 24 6.5 9 0 0 10 26
Muck Creek@8th Ave. East Clarkmoor Elem. 3.5 224 7.3 9.5 0 0.25 3.8 <1
Muck Creek@8th Ave. South Clarkmoor Elem. 9.3 error 7 6 1 4.4 6.6 <1
Lacamas@Crk.@288th S McKenna Elementary 7.9 12 7 9 0.3 1.5 8.3 18
Tobbotan Creek@Peisner Rd. Mill Pond (Pederson). 11.8 n.a. 7.5 8 1.87 7.3 8.3 3.5
Yelm Creek @ Steibers Prairie Elem. Dry- drought conditions
Nisqually@Centralia Park Yelm H.S. (Wallis) 8.7 52 7 10 0 0 5 4.5
Nisqually@Centralia Park Mill Pond (Gold) 11.1 83 7.5 11 1.9 0 2.5 4.5
Nisqually@McKenna Mill Pond (Carlsen) 11.5 0 7 14 0 0 25 4
Nisqually@Nisqually Pines Yelm H.S. (Wood) 11.8 15 7.5 12 0.1 0 20 5
Yelm Creek@Ft. Stevens Mill Pond (Poole) 10.3 28 7 9 3.5 6.6 5 <1
Yelm Creek@Mouth Mill Pond (Evans) 8.7 124 7.5 8 0.2 0 0 <1
Nisqually@Powerhouse Southworth Elem. 9.25 947 7.5 12 8.25 0 error 6
Nisqually@ Tank Crossing Y.H.S. (Wood) 8.4 38 7.5 12.5 0 4.4 26.7 5
Kalama Creek Mill pond (Knight) 6.8 22 7 9 0.4 8.8 0 <1
Eaton Creek Mill Pond (Cooper) 9.4 error 7.5 9 0.3 8.8 0 1
Nisqually@Handicap Access Meadows (Holmberg) 10 32 7.5 10 0.7 0 10 4
Nisqually@Frank's Landing Wa He Lut 13 5 7 12 4 0 13 3.5
Little McAllister Meadows (Bulldis) 10.5 27 7.5 9 2.6 8.8 5 <1
McAllister@hatchery River Ridge (Gradoville) 7.5 14 7 9 0.2 4.4 5 1
McAllister@Refuge River Ridge (Brand) 7.9 0 7.2 11 3 0.29 8.3 10
Wash Creek@McBride's Meadows (Kuhna) 8.3 105 7.5 10 0 8.8 0 <1
Red Salmon@McBride's Saltar's Point 12 n.a. 7.5 10 7 2.2 0 1
Total Phosphate Nisqually@McKenna - 0 mg/l
note: Mashel data on 10/16 n.a. = not available